| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:23:55.0 | 00:03:09.1 | 00:35:45.9 | 00:00:00.0 | 1.0 | |
| 2 | 67 | AMRITHA | Tower, Nate | 78 | 19:26:45.0 | 00:05:07.3 | 00:36:37.7 | 00:00:51.8 | 2.0 | |
| 3 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:30:33.0 | 00:07:41.0 | 00:37:52.0 | 00:02:06.1 | 3.0 | |
| 4 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:27:47.0 | 00:04:43.7 | 00:38:03.3 | 00:02:17.4 | 4.0 | |
| 5 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:29:31.0 | 00:06:18.2 | 00:38:12.8 | 00:02:26.9 | 5.0 | |
| DNF | 83299 | THE FISH | Shinn, Bill | 72 | No Time | 00:04:43.7 | No Time | No Time | DNF | 7.0 |
| DNC | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | No Time | 00:04:55.5 | No Time | No Time | DNC | 8.0 |
Notes
Start Date/Time = Tuesday, May 13, 2008 18:45:00.0, Length (nm) =
3.94
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:37:33.0 | 00:08:28.3 | 00:39:04.7 | 00:00:00.0 | 1.0 | |
| 2 | 41762 | GAEL FORCE | Wagner, Mark | 135 | 19:38:42.0 | 00:08:51.9 | 00:39:50.1 | 00:00:45.4 | 2.0 | |
| 3 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:38:20.0 | 00:08:28.3 | 00:39:51.7 | 00:00:47.0 | 3.0 | |
| 4 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:39:38.0 | 00:09:39.2 | 00:39:58.8 | 00:00:54.1 | 4.0 | |
| 5 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:40:33.0 | 00:08:28.3 | 00:42:04.7 | 00:03:00.0 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:41:54.0 | 00:08:28.3 | 00:43:25.7 | 00:04:21.0 | 6.0 |
Notes
Start Date/Time = Tuesday, May 13, 2008 18:50:00.0, Length (nm) =
3.94
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 99999 | REDRUM | Engel, Carl | 213 | 19:38:02.0 | 00:09:05.3 | 00:33:56.7 | 00:00:00.0 | 1.0 | |
| 2 | 33418 | SALLY TOMATO | Hahn, Bill | 168 | 19:39:27.0 | 00:07:10.1 | 00:37:16.9 | 00:03:20.2 | 2.0 | |
| 3 | 25 | ENCANTADA | Mike Albert | 192 | 19:46:11.0 | 00:08:11.5 | 00:42:59.5 | 00:09:02.8 | 3.0 | |
| 4 | 241 | ZULU | Watt, Sebastian | 228 | 19:49:23.0 | 00:09:43.7 | 00:44:39.3 | 00:10:42.6 | 4.0 | |
| 5 | 93474 | WILLOW | Brassert, Mike | 198 | 19:51:53.0 | 00:08:26.9 | 00:48:26.1 | 00:14:29.4 | 5.0 |
Notes
Start Date/Time = Tuesday, May 13, 2008 18:55:00.0, Length (nm) =
2.56
Principal Race Officer: ROBERT GREENFIELD
|
times since its posting on May 14, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |