| 2011 BCYA October Series | |||||||||
| 2-Oct | 9-Oct | 16-Oct | 23-Oct | Total Points | |||||
| Finish | Points | Finish | Points | Finish | Points | Finish | Points | for Series | |
| Infrared | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Jubilee IV | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 10.00 | |
| Artemis II | 2 | 2 | 2 | 2 | 4 | 4 | 7 | 15.00 | |
| Dark Crystal | 3 | 3 | 7 | 7 | 3 | 3 | 20.00 | ||
| Gael Force | 7 | 7 | 3 | 3 | 7 | 24.00 | |||
| Spindrift | 7 | 7 | 5 | 5 | 7 | 26.00 | |||
|
Return to BCYA Fall Racing Page |
|
times since its posting on October 25, 2011. e-mail corrections to the webmaster HERE! /---------The last modified date and the sign on date------------> © 2011, Baltimore City Yacht Association. |