| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 52441 | FITNESS RESOURCE | Nees, Don | 1.044 | 15:09:48.0 | -00:08:21.1 | 03:18:09.1 | 00:00:00.0 | 1.0 | |
| 2 | M 238 | AHOODORI | Jeff Scherpf, Kiyoshi Mizuuchi | 1.113 | 15:05:08.0 | -00:20:55.2 | 03:26:03.2 | 00:07:54.1 | 2.0 | |
| 3 | 1 | TRIPLE THREAT | Lyons, Timothy | 1.042 | 15:22:09.0 | -00:08:29.4 | 03:30:38.4 | 00:12:29.3 | 3.0 | |
| 4 | 131 | FLYING CIRCUS | Bob, Blesse | 1.028 | 15:26:05.0 | -00:05:46.2 | 03:31:51.2 | 00:13:42.1 | 4.0 | |
| 5 | 528 | GEMINI | Glover, Jere | 0.817 | 16:25:00.0 | 00:48:29.7 | 03:36:30.3 | 00:18:21.2 | 5.0 | |
| 6 | 27042 | TEMPLE OF THE WIND | Dykman, Douglas | 1.043 | 15:29:43.0 | -00:09:01.1 | 03:38:44.1 | 00:20:35.0 | 6.0 | |
| 7 | 228 | TRIANGLE | Spesard, Gary | 1.042 | 15:29:58.0 | -00:08:49.1 | 03:38:47.1 | 00:20:38.0 | 7.0 | |
| 8 | 185 | RASCAL | Parrott, Jim | 0.889 | 16:20:01.0 | 00:28:51.7 | 03:51:09.3 | 00:33:00.2 | 8.0 | |
| 9 | M 34 | NOUMENA | Freund, Jr., Eugene | 1.012 | 15:54:05.0 | -00:02:48.5 | 03:56:53.5 | 00:38:44.5 | 9.0 | |
| DNF | 181 | BIZOIP.COM | Forgy, Larry | 0.972 | No Time | 00:00:00.0 | No Time | No Time | DNF | 15.0T |
| DNS | GBR- 1 X | TARDIS | Morfit, John | 0.990 | No Time | 00:00:00.0 | No Time | No Time | DNS | 15.0T |
| DNS | M 6 | THRILL RIDE | Nealey, Jim | 1.001 | No Time | 00:00:00.0 | No Time | No Time | DNS | 15.0T |
| DNS | CAT 18 | WILD CARD | Tim Layne, Chris Kent | 1.187 | No Time | 00:00:00.0 | No Time | No Time | DNS | 15.0T |
| DNS | 362 | BAY WINGS | Enderle, Don | 0.924 | No Time | 00:00:00.0 | No Time | No Time | DNS | 15.0T |
Notes
| (1) | Start Date/Time = Saturday, July 12, 2008 12:00:00.0, Length (nm) = 26.64 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 32 | MULLIGAN | Fronk, Gordon | 54 | 15:13:28.0 | 00:23:58.6 | 03:14:29.4 | 00:00:00.0 | 1.0 | |
| 2 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 15:13:07.0 | 00:21:18.7 | 03:16:48.3 | 00:02:18.8 | 2.0 | |
| 3 | 50282 | ALTAIR | Johnson, Tom | -6 | 14:57:14.0 | -00:02:39.8 | 03:24:53.8 | 00:10:24.4 | 3.0 | |
| 4 | 93460 | Jackal | 48 | 15:34:37.0 | 00:21:18.7 | 03:38:18.3 | 00:23:48.8 | 4.0 | ||
| DNS | USA 66 | DONNYBROOK | Muldoon, James P. | -78 | No Time | -00:34:37.9 | No Time | No Time | DNS | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, July 12, 2008 11:35:00.0, Length (nm) = 26.64 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 999 | no name | John White, Tom Ballard | 84 | 15:23:38.0 | 00:37:17.8 | 03:11:20.2 | 00:00:00.0 | 1.0 | |
| 2 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 15:36:42.0 | 00:41:17.5 | 03:20:24.5 | 00:09:04.2 | 2.0 | |
| 3 | 67 | AMRITHA | Tower, Nate | 78 | 15:32:28.0 | 00:34:37.9 | 03:22:50.1 | 00:11:29.8 | 3.0 | |
| 4 | 93272 | LIONESS | Richardson, Terry L. | 75 | 15:33:24.0 | 00:33:18.0 | 03:25:06.0 | 00:13:45.8 | 4.0 | |
| 5 | 73027 | EIGHTH DEADLY SIN | Mullarky, Mike | 72 | 15:33:42.0 | 00:31:58.1 | 03:26:43.9 | 00:15:23.7 | 5.0 | |
| 6 | 73219 | WATERWAY | Crowley, Joan | 90 | 15:52:01.0 | 00:39:57.6 | 03:37:03.4 | 00:25:43.2 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, July 12, 2008 11:35:00.0, Length (nm) = 26.64 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73456 | L'OUTRAGE | Gardner, Bruce | 96 | 15:34:36.0 | 00:42:37.4 | 03:11:58.6 | 00:00:00.0 | 1.0 | |
| 2 | 32599 | KRISTANY | Harvey, Glenn | 99 | 15:37:35.0 | 00:43:57.4 | 03:13:37.6 | 00:01:39.1 | 2.0 | |
| 3 | 63448 | VULTURE | Peroutka, Raymond | 96 | 15:51:29.0 | 00:42:37.4 | 03:28:51.6 | 00:16:53.0 | 3.0 | |
| DNS | USA 40582 | INFRARED | Sopka, Bob | 117 | No Time | 00:51:56.9 | No Time | No Time | DNS | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, July 12, 2008 11:40:00.0, Length (nm) = 26.64 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93074 | AIRWAVES | Wiemer, David | 123 | 15:53:21.0 | 00:54:36.7 | 03:13:44.3 | 00:00:00.0 | 1.0 | |
| 2 | USA 73106 | THIN FLOAT | Rick Franz, ML Gunther | 129 | 15:57:01.0 | 00:57:16.6 | 03:14:44.4 | 00:01:00.2 | 2.0 | |
| 3 | 87922 | KIZMIAZ | BRIGUGLIO, FRANK | 138 | 16:03:14.0 | 01:01:16.3 | 03:16:57.7 | 00:03:13.4 | 3.0 | |
| 4 | 33 | MISS TRIXIE | Stewart MD, Dylan | 129 | 16:00:08.0 | 00:57:16.6 | 03:17:51.4 | 00:04:07.2 | 4.0 | |
| 5 | 33343 | BETTER TIMES | Simonsen, Robert | 120 | 16:01:25.0 | 00:53:16.8 | 03:23:08.2 | 00:09:23.9 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 16:12:23.0 | 00:57:16.6 | 03:30:06.4 | 00:16:22.2 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, July 12, 2008 11:45:00.0, Length (nm) = 26.64 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23467 | SWELL | Anderson, John | 213 | 15:15:11.0 | 01:24:40.0 | 02:00:31.0 | 00:00:00.0 | 1.0 | |
| 2 | 2681 | REDRUM | Engel, Carl | 213 | 15:17:15.0 | 01:24:40.0 | 02:02:35.0 | 00:02:04.0 | 2.0 | |
| 3 | 2742 | SAFARI | Harrity, Rich | 213 | 15:17:44.0 | 01:24:40.0 | 02:03:04.0 | 00:02:33.0 | 3.0 | |
| 4 | 23497 | BELLA DONNA | Guarino, Angelo | 162 | 15:01:31.0 | 01:04:23.7 | 02:07:07.3 | 00:06:36.4 | 4.0 | |
| 5 | 27927 | HEALER | Campbell, Michael | 168 | 15:22:40.0 | 01:06:46.8 | 02:25:53.2 | 00:25:22.2 | 5.0 | |
| 6 | 23186 | CAT PAWS | Kunaniec, Don | 213 | 15:43:05.0 | 01:24:40.0 | 02:28:25.0 | 00:27:54.0 | 6.0 | |
| 7 | 93474 | WILLOW | Brassert, Don | 198 | 15:47:00.0 | 01:18:42.3 | 02:38:17.7 | 00:37:46.8 | 7.0 | |
| DNF | 33405 | AIRBOURNE | Riesmeyer, Michael | 213 | No Time | 01:24:40.0 | No Time | No Time | DNF | 9.0 |
Notes
| (1) | Start Date/Time = Saturday, July 12, 2008 11:50:00.0, Length (nm) = 23.85 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNS | 93476 | JAPHY'S SPIRIT | Gallagher, Sam | 147 | No Time | 00:58:26.0 | No Time | No Time | DNS | 2.0 |
Notes
| (1) | Start Date/Time = Saturday, July 12, 2008 11:55:00.0, Length (nm) = 23.85 |
Principal Race Officer: Robert Greenfield
|
times since its posting on July 14, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |